Start with the systems you have today. Add users, data sources and AI questions as your team grows.
Every plan includes dashboards, cross-system intelligence and report scheduling.
| FEATURES | Starter$299 / mo | Growth$750 / mo | Business$1,499 / mo | Scale$2,999 / mo | EnterpriseCustom |
|---|---|---|---|---|---|
| USAGE | |||||
| Users | 5 | 15 | 30 | 75 | Custom |
| Data sources | 3 | 5 | 10 | 20 | Custom |
| AI questions / org / month | 2,000 | 7,500 | 20,000 | 50,000 | Custom |
| Scheduled reports & dashboards | 5/user | 10/user | 20/user | 30/user | Custom |
| AI models | Gemini + OpenAI | Gemini + OpenAI | Gemini + OpenAI | Gemini + OpenAI | Customer choice* |
| FEATURES | |||||
| Dashboard & analytics | |||||
| Cross-system intelligence | |||||
| Risk & exception insights | Basic | Advanced | Advanced | Custom | |
| Report scheduling | |||||
| API access | — | — | |||
| SSO | — | — | Optional | ||
| SERVICE | |||||
| Support | Standard | Priority | Priority | Premium | Dedicated |
| Deployment | SaaS | SaaS | SaaS | SaaS | Flexible* |
* [FOOTNOTE: details of AI model choice and flexible deployment options for Enterprise.] Prices are per month.
Enterprise gives you custom limits, your choice of AI models, flexible deployment and a dedicated team.